| 000 | 00921nam0a22002650004500 | ||
|---|---|---|---|
| 005 | 20170415123024.0 | ||
| 008 | 110523s2003 nju eng | ||
| 020 | _a013067334x | ||
| 020 | _a9780130673343 | ||
| 040 | _aSPU | ||
| 049 | _bSPU-BK | ||
| 050 | 0 | 0 |
_aHG 4523 _bF32C 2003 |
| 100 | 1 |
_aFabozzi, Frank J _970188 |
|
| 245 | 1 | 0 | _aCapital markets : institutions and instruments |
| 250 | _a3 rd ed. | ||
| 260 |
_aUpper Saddle River, NJ: _bPrentice-Hall, _c2003 |
||
| 300 | _axii, 644 P.,ill ; 27 cm | ||
| 449 | _a110203 | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | 0 |
_aCAPITAL MARKET _947457 |
|
| 700 | 1 |
_aModigliani, Franco _970189 |
|
| 942 | _cGEN | ||
| 999 | _c69410 | ||