| 000 | 02561nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | SPU | ||
| 005 | 20201224140233.0 | ||
| 008 | 201224s2015 enka 001 0 eng | ||
| 020 | _a9781350106222 | ||
| 040 | _aSPU | ||
| 049 | _amain | ||
| 050 | 0 | 0 |
_aNC 997 _bA42D 2015 |
| 100 | 0 |
_aAmbrose, Gavin _9158912 |
|
| 240 | 1 | 0 | _aDesign th!nking |
| 245 | 1 | 0 |
_aDesign thinking for visual communication / _cGavin Ambrose, Paul Harris |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aLondon ; _aNew York : _bFairchild Books, an imprint of Bloomsbury Publishihng PIc, _c2015 |
|
| 300 |
_a192 pages : _billustrations ; _c23 cm. |
||
| 449 | _a111005 | ||
| 490 | 0 | _aBasics design | |
| 504 | _aIncludes index | ||
| 505 | 8 | _aMachine generated contents note: -- IntroductionChapter one: Stages of ThinkingThe design process; Stage one - Define; Stage two - Research; Stage three - Ideate; Stage four - Prototype; Stage five - Select; Stage six - Implement; Stage seven - Learn; Industry view: NB Studio. Chapter two: ResearchIdentifying drivers; Information gathering; Target groups; Samples and feedback; Industry view: Tanner Christensen.Chapter three: Idea GenerationBasic design directions; Questions and answers; Themes of thinking; Inspiration and references; Brainstorming; Value; Inclusion; Sketching; Industry view: Planning Unit.Chapter four: RefinementThinking in images; Thinking in signs; Appropriation; Humor; Personification; Visual metaphors; Modification; Thinking in words; Type 'faces'; Thinking in shapes; Thinking in color; Thinking in technology; Industry view: Lavernia & CienfuegosChapter five: PrototypingDeveloping designs; 'Types' of prototype; Vocabulary; What do do if you get stuck; Industry view: Second Story.Chapter six: ImplementationFormat; Materials; Finishing; Media; Scale; Series/Continuity; Industry view: Design is Play.ExercisesGlossaryIndex. | |
| 650 | 0 |
_aGRAPHIC ARTS _941436 |
|
| 650 | 0 |
_aGRAPHIC DESIGN(TYPOGRAPHY) _9122992 |
|
| 650 | 0 |
_aCOMMUNICATION IN DESIGN _939740 |
|
| 650 | 0 |
_aDESIGN _9240939 _xCASE STUDIES |
|
| 700 |
_aHarris, Paul, _d 1971- _9226897 |
||
| 830 |
_9240940 _aBasics design |
||
| 850 | _aSPU | ||
| 910 |
_aคณะดิจิทัลมีเดีย สาขาการออกแบบกราฟิก หนังสือหลักสูตรผลิตบัณฑิตพันธุ์ใหม่ ให้บริการที่ชั้น 4 _bร้านคิโนะคูนิยะ _c021220 _pF068168 |
||
| 942 |
_2lcc _cGEN |
||
| 998 |
_aniparat 1220 _bniparat 1220 |
||
| 999 |
_c200797 _d200797 |
||