| 000 | cam a22 a 4500 | ||
|---|---|---|---|
| 999 | _c196822 | ||
| 003 | SPU | ||
| 005 | 20200207154646.0 | ||
| 008 | 200207b20202020enk||||| |||| 00| 0 tha d | ||
| 020 | _a9781682515167 | ||
| 040 | _aSPU | ||
| 049 | _amain | ||
| 050 | 4 |
_aTA 445 _bC72 2019 |
|
| 245 | 1 | 0 |
_aCrack analysis in structural concrete / _ceditor by R L Markova |
| 260 |
_aNew York : _bIntelliz Press, _c2019 |
||
| 300 |
_axii, 288 pages : _billustrations ; _c25 cm |
||
| 449 | _a110105 | ||
| 504 | _aIncludes index | ||
| 505 | _aChapter 1 Adaptive crack modeling with interface solid elements for plain and fiber reinforced concrete structure--Chapter 2 Development of optimal structural system for hybrid cable stayed bridges using ultra hight performance concrete--Chapter 3 Crack opening behavior of concrete reinforced with hight strength reinforcing steel | ||
| 650 | 0 |
_aREINFORCED _xCONCRETE CRACKING _9236626 |
|
| 650 | 0 |
_aREINFORCED _xCONCRETE FRACTURE _9236627 |
|
| 850 | _aSPU | ||
| 910 |
_aคณะวิศวกรรมศาสตร์ อ.สุรพันธ์ สันติยานนท์ งาน SPU Book Fair 2019 _bร้าน Book Net _c020220 _pF067970 |
||
| 942 |
_2lcc _cGEN |
||
| 998 | _aniparat 0220 | ||