| 000 | nam a22 a 4500 | ||
|---|---|---|---|
| 999 | _c195818 | ||
| 003 | SPU | ||
| 005 | 20191029161338.0 | ||
| 008 | 190912s20192019enka 000 0 eng d | ||
| 020 | _a9789742319915 | ||
| 040 | _aSPU | ||
| 049 | _amain | ||
| 050 | 4 |
_aJQ 750.A58 _bC65 2018 |
|
| 245 | 0 | 0 |
_aComparative studies in ASEAN public administration / _cASEAN and Asia Studies Center National Institute of Development Administration. |
| 260 |
_aBangkok : _bASEAN and Asia Studies Center, _c2018 |
||
| 300 |
_axix, 642 pages : _billustrations ; _c22 cm |
||
| 449 | _a140502 | ||
| 505 | _aComparative studies in Asean public administration brunei darussalam--Cambodian public administration a review on system and reform--Indonesia public administration--The public administration of the Lao peoole's democratic republic (Lao PDR)--Public administration in Malaysia | ||
| 610 | 2 | 0 | _aASEAN. |
| 650 | 0 |
_aPUBLIC ADMINISTRATION _zSOUTHEAST ASIA _9235474 |
|
| 710 | 2 |
_aNational Institute of Development Administration. _bASEAN and Asia Studies Center. |
|
| 850 | _aSPU | ||
| 910 |
_aบริจาค _c041019 _pF067924 |
||
| 942 |
_2lcc _cGEN |
||
| 998 | _aniparat 1019 | ||