| 000 | 02482nam a22004095a 4500 | ||
|---|---|---|---|
| 005 | 20170415123543.0 | ||
| 008 | 140731s2013 ohu 000 0 eng | ||
| 020 | _a9781118105368 | ||
| 020 | _a9781118111963 | ||
| 040 | _aSPU | ||
| 049 | _bSPU-CHN SPU-BK | ||
| 050 | 0 | 0 |
_aHB 171.5 _bP57E 2013 |
| 100 | 1 |
_aPiros, Christopher D. _9206024 |
|
| 245 | 1 | 0 |
_aEconomics for Investment Decision Makers : Micro, Macro, and International Economics / _cChristopher D. Piros and Jerald E. Pinto _h[book] |
| 246 | 3 | _aEconomics for Investment Decision Makers : Micro, Macro, and International Economics : Workbook | |
| 260 |
_aHoboken : _bWiley, _c2013 |
||
| 300 |
_a2 v. (xxi, 769; vii, 129 p.) : _bill. ; _c25 cm. |
||
| 449 | 0 | _a110200 | |
| 449 | 0 | _a110202 | |
| 449 | 0 | _a110210 | |
| 500 | _aIncludes bibliographical references and index | ||
| 500 | _av.1. Economics for investment decision makers : micro, macro, and international economics -- v.2. Economics for investment decision makers workbook : micro, macro, and international economics | ||
| 505 | 0 | _aDemand and supply analysis: introduction -- Demand and supply analysis: consumer demand -- Demand and supply analysis: the firm -- The firm and market structures -- Aggregate output, prices, and economic growth -- Understanding business cycles -- Monetary and fiscal policy -- International trade and capital flows -- Currency exchange rates -- Currency exchange rates: determination and forecasting -- Economic growth and the investment decision -- Economics of regulation. | |
| 650 | 0 |
_aSUPPLY AND DEMAND _957337 |
|
| 650 | 0 |
_aMICROECONOMICS _934609 |
|
| 650 | 0 |
_aMACROECONOMICS _934663 |
|
| 650 | 0 |
_aECONOMICS _933225 |
|
| 700 | 1 | 0 |
_aPinto, Jerald E. _9177773 |
| 910 |
_aตลาดหลักทรัพย์แห่งประเทศไทย _c210714 |
||
| 942 | _cGEN | ||
| 998 |
_atook 0714 _btook 0714 |
||
| 998 | _anok 0714 | ||
| 999 | _c169768 | ||