| 000 | 01546nam a2200361ia 4500 | ||
|---|---|---|---|
| 005 | 20170714160527.0 | ||
| 008 | 111216s2011 nyu ob 001 0 eng d | ||
| 020 | _a9780415802376 (hbk) | ||
| 020 | _a9780415802383 (pbk) | ||
| 020 | _a9780203875032 (pbk) | ||
| 040 | _aSPU | ||
| 049 | _bSPU-BK | ||
| 050 | 4 |
_aPN 1992.3.U5 _bG54T 2011 |
|
| 100 | 1 |
_aGillan, Jennifer. _9182752 |
|
| 245 | 1 | 0 |
_aTelevision and new media : _bmust-click TV / _cJennifer Gillan _h[book] |
| 260 |
_aNew York : _bRoutledge, _c2011 |
||
| 449 | 0 | _a110603 | |
| 504 | _aIncludes index | ||
| 505 | 0 | _aIntroduction : it's network tv | |
| 505 | 0 | _aFan tracking, targeting, and interaction from the web to the WB | |
| 505 | 0 | _aTimeshifting, circumvention, and flow on Fox | |
| 505 | 0 | _aPlaceshifting, schedule-shifting, and the long-arc serial on ABC | |
| 505 | 0 | _aBranding, synergy, and product integration on NBC | |
| 505 | 0 | _aConclusion | |
| 650 | 0 |
_aTELEVISION PROGRAMS _zUNITED STATES. _9182753 |
|
| 650 | 0 |
_aTELEVISION PROGRAMS _zUNITED STATES _xRATING. _9182754 |
|
| 650 | 0 |
_aTELEVISION BROADCASTING _xTECHNOLOGICAL INNOVATIONS _zUNITED STATES. _9182755 |
|
| 650 | 0 |
_aCONVERGENCE (TELECOMMUNICATION) _985171 |
|
| 650 | 0 |
_aTELEVISION VIEWERS _zUNITED STATES. _9182756 |
|
| 910 |
_aอ.รัสภา _bP.B. _c150911/151211 |
||
| 942 | _cGEN | ||
| 999 | _c154000 | ||