| 000 | 02565nam a22006134a 4500 | ||
|---|---|---|---|
| 005 | 20170415123349.0 | ||
| 008 | 100628s2010 caua b 001 0 eng | ||
| 020 |
_a9780547134376 _c550 Bht |
||
| 020 | _a0547134371 | ||
| 040 | _aSPU | ||
| 050 | 0 | 0 |
_aLB 3051 _bS24A 2010 |
| 100 | 1 |
_aSalvia, John. _9173045 |
|
| 245 | 1 | 0 |
_aAssessment in special and inclusive education / _cJohn Salvia, James E. Ysseldyke, Sara Bolt. _h[book] |
| 246 | 3 | 0 | _aAssessment |
| 250 | _a11th ed. | ||
| 260 |
_aBelmont, CA : _bWadsworth/Cencage Learning, _c2010 |
||
| 300 |
_axvi, 453 p. : _bill. ; _c23 cm. |
||
| 449 | 0 | _aL00999 | |
| 449 | 0 | _aL00551 | |
| 504 | _aIncludes index | ||
| 505 | 0 | _aThe context for assessment in schools and current assessment practices | |
| 505 | 0 | _aLegal and ethical considerations in assessment | |
| 505 | 0 | _aTest scores and how to use them | |
| 505 | 0 | _aTechnical adequacy accountability decisions | |
| 505 | 0 | _aTechnical adequacy | |
| 505 | 0 | _aUsing test adaptations and accommodations | |
| 505 | 0 | _aAssessing behavior through observation | |
| 505 | 0 | _aTeacher-made tests of achievement | |
| 505 | 0 | _aManaging classroom assessment | |
| 505 | 0 | _aHow to evaluate a test | |
| 505 | 0 | _aAssessment of academic achievement with multiple-skill devices | |
| 505 | 0 | _aUsing diagnostic reading measures | |
| 505 | 0 | _aUsing diagnostic mathematics measures | |
| 505 | 0 | _aUsing measures of oral and written language | |
| 505 | 0 | _aUsing measures of intelligence | |
| 505 | 0 | _aUsing measures of perceptual and perceptual-motor skills | |
| 505 | 0 | _aUsing measures of social and emotional behavior | |
| 505 | 0 | _aUsing measures of adaptive behavior | |
| 505 | 0 | _aUsing measures of infants, toddlers, and preschoolers | |
| 505 | 0 | _aUsing technology-enhanced measures | |
| 505 | 0 | _aMaking instructional decisions | |
| 505 | 0 | _aMaking special education eligibility decisions | |
| 505 | 0 | _aMaking accountability decisions | |
| 505 | 0 | _aCommunicating assessment information | |
| 650 | 0 |
_aEDUCATIONAL TESTS AND MEASUREMENTS _zUNITED STATES. _946537 |
|
| 650 | 0 |
_aSPECIAL EDUCATIONS _zUNITED STATES. _9173046 |
|
| 650 | 0 |
_aREMEDIA TEACHING _zUNITED STATES _977831 |
|
| 700 | 1 |
_aYsseldyke, James E. _9173047 |
|
| 700 | 1 |
_aBolt, Sara. _9173048 |
|
| 910 |
_aอ.ธณพล _bซีเอ็ด _c031109/170310 |
||
| 942 | _cGEN | ||
| 998 | _aniparat 0610 | ||
| 999 | _c144242 | ||