| 000 | 01308nmm a2200433 4500 | ||
|---|---|---|---|
| 005 | 20170415123347.0 | ||
| 007 | c | ||
| 008 | 100607s2008 th f ba eng | ||
| 020 |
_a8857121031695 _c199 Bht. M |
||
| 040 | _aSPU | ||
| 049 | _bSPU-BK | ||
| 090 | 0 | 0 |
_aVCDE0230 _bH57P 2008 |
| 110 | 2 |
_aHitman _9166390 |
|
| 245 | 1 | 0 |
_aPOPSANOVA VOL.1 WHEN POP GOES BOSSA _h[CDROM] |
| 260 | 0 |
_aBangkok : _bHITMAN, _c2008 |
|
| 300 |
_a1 CD : _c4 3/4 in |
||
| 449 | 0 | _aL00551 | |
| 505 | 0 | _a1. YOU'RE BEAUTIFUL | |
| 505 | 0 | _a2. TEARS IN HEAVEN | |
| 505 | 0 | _a3. YOU'VE GOT A FRIEND | |
| 505 | 0 | _a4. I DON'T WANNA MISS A THING | |
| 505 | 0 | _a5. SMOOTH OPERATOR | |
| 505 | 0 | _a6. PRIVATE EYES | |
| 505 | 0 | _a7. YOU ARE THE SUNSHINE OF MY LIFE | |
| 505 | 0 | _a8. SHAPE OF MY HEART | |
| 505 | 0 | _a9. YOU AMDE ME FEEL BRAND NEW | |
| 505 | 0 | _a10.TAKE ON ME | |
| 505 | 0 | _a11.BACK TO BLACK | |
| 505 | 0 | _a12.COME TOGETHER | |
| 505 | 0 | _a13.SUMMERTIME | |
| 505 | 0 | _a14.TICKET OT RIDE | |
| 505 | 0 | _a15.WEST END GIRLS | |
| 650 | 4 |
_aPOP _9172400 |
|
| 650 | 0 |
_aMUSIC _934396 |
|
| 650 | 0 |
_aJAZZ _9109105 |
|
| 942 | _cCD | ||
| 998 |
_aon 0610 _bon 0610 |
||
| 999 | _c143487 | ||