Full subscription history for Thai Journal of Science and Technology /
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/05/2026 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 15 No. 2 | Expected | 2711 | ||
| 01/01/2026 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 3 | Late | 2711 | |
| 01/05/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 2 | Late | 2711 | |
| 01/01/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 3 | Late | 2711 | |
| 01/05/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 2 | Late | 2711 | |
| 01/01/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 12 No. 3 | Late | 2711 | |
| 01/05/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 12 No. 2 | Late | 2711 | |
| 01/01/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 12 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 11 No. 3 | Late | 2711 | |
| 01/05/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 11 No. 2 | Late | 2711 | |
| 01/01/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 11 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 10 No. 3 | Late | 2711 | |
| 01/05/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 10 No. 2 | Late | 2711 | |
| 01/01/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 10 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 9 No. 3 | Late | 2711 | |
| 01/05/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 9 No. 2 | Late | 2711 | |
| 01/01/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 9 No. 1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 8 No. 3 | Late | 2711 | |
| 01/05/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 8 No. 2 | Late | 2711 | |
| 01/01/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 8 No.1 | Late | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 07/11/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 07/11/2018 | Vol. 7 No. 4 (Supplement Issue 2018) | Arrived | 2711 | |
| 01/09/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/09/2018 | Vol. 7 No. 3 (September-December 2018) | Arrived | 2711 | |
| 01/05/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/05/2018 | Vol. 7 No. 2 (May-August 2018) | Arrived | 2711 | |
| 01/01/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/04/2018 | Vol. 7 No. 1 (January-April 2018) | Arrived | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 02/09/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/04/2018 | Vol. 6 No. 4 (Supplement Issue 2017) | Arrived | 2711 | |
| 01/09/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/04/2018 | Vol. 6 No. 3 (September-December 2017) | Arrived | 2711 | |
| 01/05/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/04/2018 | Vol. 6 No. 2 (May-August 2017) | Arrived | 2711 | |
| 01/01/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 6 No. 1 (January-April 2017) | Not available | 2711 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 5 No. 3 (September-December 2016) | Not available | 2711 | ||
| 01/05/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/04/2018 | Vol. 5 No. 2 (May-August 2016) | Arrived | 2711 | |
| 01/01/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/04/2018 | Vol. 5 No. 1 (January-April 2016) | Arrived | 2711 |
