Full subscription history for UTCC IJBE =
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/04/2026 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Vol. 18 No. 1 | Expected | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 3 | Late | 2695 | |
| 01/08/2025 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 2 | Late | 2695 | |
| 01/04/2025 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 3 | Late | 2695 | |
| 01/08/2024 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 2 | Late | 2695 | |
| 01/04/2024 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 3 | Late | 2695 | |
| 01/08/2023 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 2 | Late | 2695 | |
| 01/04/2023 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 3 | Late | 2695 | |
| 01/08/2022 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 2 | Late | 2695 | |
| 01/04/2022 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 3 | Late | 2695 | |
| 01/08/2021 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 2 | Late | 2695 | |
| 01/04/2021 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 12 No. 3 | Late | 2695 | |
| 01/08/2020 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 12 No. 2 | Late | 2695 | |
| 01/04/2020 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 12 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 11 No. 3 | Late | 2695 | |
| 01/08/2019 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 11 No. 2 | Late | 2695 | |
| 01/04/2019 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 11 No. 1 | Late | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Vol.10 No.3 (December 2018) | Not available | 2695 | ||
| 01/08/2018 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Vol.10 No.2 (August 2018) | Not available | 2695 | ||
| 01/04/2018 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Vol.10 No.1 (April 2018) | Not available | 2695 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Vol.9 No.2 (December 2017) | Not available | 2695 |
