Full subscription history for Korea and the World Economy
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/04/2026 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Vol. 27 No. 1 | Expected | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 26 No. 3 | Late | 2601 | |
| 01/08/2025 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 26 No. 2 | Late | 2601 | |
| 01/04/2025 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 26 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 25 No. 3 | Late | 2601 | |
| 01/08/2024 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 25 No. 2 | Late | 2601 | |
| 01/04/2024 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 25 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 24 No. 3 | Late | 2601 | |
| 01/08/2023 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 24 No. 2 | Late | 2601 | |
| 01/04/2023 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 24 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 23 No. 3 | Late | 2601 | |
| 01/08/2022 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 23 No. 2 | Late | 2601 | |
| 01/04/2022 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 23 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 22 No. 3 | Late | 2601 | |
| 01/08/2021 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 22 No. 2 | Late | 2601 | |
| 01/04/2021 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 22 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 21 No. 3 | Late | 2601 | |
| 01/08/2020 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 21 No. 2 | Late | 2601 | |
| 01/04/2020 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 21 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 20 No. 3 | Late | 2601 | |
| 01/08/2019 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 20 No. 2 | Late | 2601 | |
| 01/04/2019 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 20 No. 1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 3 | Late | 2601 | |
| 01/08/2018 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 2 | Late | 2601 | |
| 01/04/2018 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | Automatically set to late | Vol.19 No.1 | Late | 2601 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | 05/02/2018 | Vol.18 No.3 (December 2017) | Arrived | 2601 | |
| 01/08/2017 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | 09/10/2017 | Vol.18 No.2 (August 2017) | Arrived | 2601 | |
| 01/04/2017 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | 09/10/2017 | Vol.18 No.1 (April 2017) | Arrived | 2601 | |
| 01/02/2017 | SPU Library, Bangkok (Main Campus) | Floor 6: Academic Journals & Magazines | 09/10/2017 | Vol.18 No.S1 (February 2017) | Arrived | 2601 |
