Full subscription history for Science Illustrated /
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/02/2026 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | No. 176 | Expected | 2449 | ||
| 01/01/2026 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 175 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 174 | Late | 2449 | |
| 01/11/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 173 | Late | 2449 | |
| 01/10/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 172 | Late | 2449 | |
| 01/09/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 171 | Late | 2449 | |
| 01/08/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 170 | Late | 2449 | |
| 01/07/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 169 | Late | 2449 | |
| 01/06/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 168 | Late | 2449 | |
| 01/05/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 167 | Late | 2449 | |
| 01/04/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 166 | Late | 2449 | |
| 01/03/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 165 | Late | 2449 | |
| 01/02/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 164 | Late | 2449 | |
| 01/01/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 163 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 162 | Late | 2449 | |
| 01/11/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 161 | Late | 2449 | |
| 01/10/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 160 | Late | 2449 | |
| 01/09/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 159 | Late | 2449 | |
| 01/08/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 158 | Late | 2449 | |
| 01/07/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 157 | Late | 2449 | |
| 01/06/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 156 | Late | 2449 | |
| 01/05/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 155 | Late | 2449 | |
| 01/04/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 154 | Late | 2449 | |
| 01/03/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 153 | Late | 2449 | |
| 01/02/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 152 | Late | 2449 | |
| 01/01/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 151 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 150 | Late | 2449 | |
| 01/11/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 149 | Late | 2449 | |
| 01/10/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 148 | Late | 2449 | |
| 01/09/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 147 | Late | 2449 | |
| 01/08/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 146 | Late | 2449 | |
| 01/07/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 145 | Late | 2449 | |
| 01/06/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 144 | Late | 2449 | |
| 01/05/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 143 | Late | 2449 | |
| 01/04/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 142 | Late | 2449 | |
| 01/03/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 141 | Late | 2449 | |
| 01/02/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 140 | Late | 2449 | |
| 01/01/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 139 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 138 | Late | 2449 | |
| 01/11/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 137 | Late | 2449 | |
| 01/10/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 136 | Late | 2449 | |
| 01/09/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 135 | Late | 2449 | |
| 01/08/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 134 | Late | 2449 | |
| 01/07/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 133 | Late | 2449 | |
| 01/06/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 132 | Late | 2449 | |
| 01/05/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 131 | Late | 2449 | |
| 01/04/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 130 | Late | 2449 | |
| 01/03/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 129 | Late | 2449 | |
| 01/02/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 128 | Late | 2449 | |
| 01/01/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 127 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 126 | Late | 2449 | |
| 01/11/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 125 | Late | 2449 | |
| 01/10/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 124 | Late | 2449 | |
| 01/09/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 123 | Late | 2449 | |
| 01/08/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 122 | Late | 2449 | |
| 01/07/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 121 | Late | 2449 | |
| 01/06/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 120 | Late | 2449 | |
| 01/05/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 119 | Late | 2449 | |
| 01/04/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 118 | Late | 2449 | |
| 01/03/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 117 | Late | 2449 | |
| 01/02/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 116 | Late | 2449 | |
| 01/01/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 115 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 114 | Late | 2449 | |
| 01/11/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 113 | Late | 2449 | |
| 01/10/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 112 | Late | 2449 | |
| 01/09/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 111 | Late | 2449 | |
| 01/08/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 110 | Late | 2449 | |
| 01/07/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 109 | Late | 2449 | |
| 01/06/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 108 | Late | 2449 | |
| 01/05/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 107 | Late | 2449 | |
| 01/04/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 106 | Late | 2449 | |
| 01/03/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 105 | Late | 2449 | |
| 01/02/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 104 | Late | 2449 | |
| 01/01/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 103 | Late | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 102 | Late | 2449 | |
| 01/11/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 101 | Late | 2449 | |
| 01/10/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 100 | Late | 2449 | |
| 01/09/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 99 | Late | 2449 | |
| 01/08/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 98 | Late | 2449 | |
| 01/07/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | No. 97 | Late | 2449 | |
| 01/06/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 30/05/2019 | No. 96 (June 2019) | Arrived | 2449 | |
| 01/05/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 30/04/2019 | No. 95 (May 2019) | Arrived | 2449 | |
| 01/04/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/04/2019 | No. 94 (April 2019) | Arrived | 2449 | |
| 01/03/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 25/02/2019 | No. 93 (March 2019) | Arrived | 2449 | |
| 01/02/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 29/01/2019 | No. 92 (February 2019) | Arrived | 2449 | |
| 01/01/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 07/01/2019 | No. 91 (January 2019) | Arrived | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 14/12/2018 | No. 90 (December 2018) | Arrived | 2449 | |
| 01/11/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/11/2018 | No. 89 (November 2018) | Arrived | 2449 | |
| 01/10/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/10/2018 | No. 88 (October 2018) | Arrived | 2449 | |
| 01/09/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 05/09/2018 | No. 87 (September 2018) | Arrived | 2449 | |
| 01/08/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/08/2018 | No. 86 (August 2018) | Arrived | 2449 | |
| 01/07/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/07/2018 | No. 85 (July 2018) | Arrived | 2449 | |
| 01/06/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 31/05/2018 | No. 84 (June 2018) | Arrived | 2449 | |
| 01/05/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/05/2018 | No. 83 (May 2018) | Arrived | 2449 | |
| 01/04/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 04/04/2018 | No. 82 (April 2018) | Arrived | 2449 | |
| 01/03/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 07/03/2018 | No. 81 (March 2018) | Arrived | 2449 | |
| 01/02/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 05/02/2018 | No. 80 (February 2018) | Arrived | 2449 | |
| 01/01/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 05/01/2018 | No. 79 (January 2018) | Arrived | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 07/12/2017 | No. 78 (December 2017) | Arrived | 2449 | |
| 01/11/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/11/2017 | No. 77 (November 2017) | Arrived | 2449 | |
| 01/10/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 10/10/2017 | No. 76 (October 2017) | Arrived | 2449 | |
| 01/09/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 30/08/2017 | No. 75 (September 2017) | Arrived | 2449 | |
| 01/08/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 03/08/2017 | No. 74 (August 2017) | Arrived | 2449 | |
| 01/07/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 04/07/2017 | No. 73 (July 2017) | Arrived | 2449 | |
| 01/06/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 02/06/2017 | No. 72 (June 2017) | Arrived | 2449 | |
| 01/05/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 08/05/2017 | No. 71 (May 2017) | Arrived | 2449 | |
| 01/04/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/04/2017 | No. 70 (April 2017) | Arrived | 2449 | |
| 01/03/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/03/2017 | No. 69 (March 2017) | Arrived | 2449 | |
| 01/02/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/02/2017 | No. 68 (February 2017) | Arrived | 2449 | |
| 01/01/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/01/2017 | No. 67 (January 2017) | Arrived | 2449 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/12/2016 | No. 66 (December 2016) | Arrived | 2449 | |
| 01/11/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/11/2016 | No. 65 (November 2016) | Arrived | 2449 | |
| 01/10/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/10/2016 | No. 64 (October 2016) | Arrived | 2449 | |
| 01/09/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/09/2016 | No. 63 (September 2016) | Arrived | 2449 | |
| 01/08/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/08/2016 | No. 62 (August 2016) | Arrived | 2449 | |
| 01/07/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | 01/07/2016 | No. 61 (July 2016) | Arrived | 2449 |
