Full subscription history for Asian Biomedicine :
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/02/2026 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 20 No. 1 | Expected | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 6 | Late | 2516 | |
| 01/10/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 5 | Late | 2516 | |
| 01/08/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 4 | Late | 2516 | |
| 01/06/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 3 | Late | 2516 | |
| 01/04/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 2 | Late | 2516 | |
| 01/02/2025 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 19 No. 1 | Late | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 18 No. 6 | Late | 2516 | |
| 01/10/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 18 No. 5 | Late | 2516 | |
| 01/08/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 18 No. 4 | Late | 2516 | |
| 01/06/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 18 No. 3 | Late | 2516 | |
| 01/04/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 18 No. 2 | Late | 2516 | |
| 01/02/2024 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 18 No. 1 | Late | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 6 | Late | 2516 | |
| 01/10/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 5 | Late | 2516 | |
| 01/08/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 4 | Late | 2516 | |
| 01/06/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 3 | Late | 2516 | |
| 01/04/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 2 | Late | 2516 | |
| 01/02/2023 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 17 No. 1 | Late | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 6 | Late | 2516 | |
| 01/10/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 5 | Late | 2516 | |
| 01/08/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 4 | Late | 2516 | |
| 01/06/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 3 | Late | 2516 | |
| 01/04/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 2 | Late | 2516 | |
| 01/02/2022 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 16 No. 1 | Late | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 6 | Not available | 2516 | |
| 01/10/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 5 | Not available | 2516 | |
| 01/08/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 4 | Not available | 2516 | |
| 01/06/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 3 | Not available | 2516 | |
| 01/04/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 2 | Not available | 2516 | |
| 01/02/2021 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 15 No. 1 | Not available | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 6 | Not available | 2516 | |
| 01/10/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 5 | Not available | 2516 | |
| 01/08/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 4 | Not available | 2516 | |
| 01/06/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 3 | Not available | 2516 | |
| 01/04/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 2 | Not available | 2516 | |
| 01/02/2020 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 14 No. 1 | Not available | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 6 | Not available | 2516 | |
| 01/10/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 5 | Not available | 2516 | |
| 01/08/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 4 | Not available | 2516 | |
| 01/06/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 3 | Not available | 2516 | |
| 01/04/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Automatically set to late | Vol. 13 No. 2 | Not available | 2516 | |
| 01/02/2019 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 13 No. 1 (February 2019) | Not available | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 12 No. 6 (December 2018) | Not available | 2516 | ||
| 01/10/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 12 No. 5 (October 2018) | Not available | 2516 | ||
| 01/08/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 12 No. 4 (August 2018) | Not available | 2516 | ||
| 01/06/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 12 No. 3 (June 2018) | Not available | 2516 | ||
| 01/04/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 12 No. 2 (April 2018) | Not available | 2516 | ||
| 01/02/2018 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 12 No. 1 (February 2018) | Not available | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 11 No. 6 (December 2017) | Not available | 2516 | ||
| 01/10/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 11 No. 5 (October 2017) | Not available | 2516 | ||
| 01/08/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 11 No. 4 (August 2017) | Not available | 2516 | ||
| 01/06/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 11 No. 3 (June 2017) | Not available | 2516 | ||
| 01/04/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 11 No. 2 (April 2017) | Not available | 2516 | ||
| 01/02/2017 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 11 No. 1 (February 2017) | Not available | 2516 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 02/12/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 Supplement 1 2016 | Not available | 2516 | ||
| 01/12/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 No. 6 (December 2016) | Not available | 2516 | ||
| 01/10/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 No. 5 (October 2016) | Not available | 2516 | ||
| 01/08/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 No. 4 (August 2016) | Not available | 2516 | ||
| 01/06/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 No. 3 (June 2016) | Not available | 2516 | ||
| 01/04/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 No. 2 (April 2016) | Not available | 2516 | ||
| 01/02/2016 | SPU Library, Bangkok (Main Campus) | Floor 5: Academic Journals & Magazines | Vol. 10 No. 1 (February 2016) | Not available | 2516 |
