Songklanakarin Journal of Science and Technology / Research and Development Office, Prince of Songkla University, Thailand
Material type:
Continuing resourcePublication details: Songkla : Songkla University, 2010Notes: วารสารต่างประเทศ ประจำชั้น 7ISSN: - 01253395
- Journal of Science and Technology
- SJST
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
Journal
|
SPU Library, Bangkok (Main Campus) | Journals (ENG) | Floor 7: Academic Journals & Magazines | SE (Browse shelf(Opens below)) | Available | 01253395 |
Total holds: 0
วารสารต่างประเทศ ประจำชั้น 7
This is a serial
There are 1 subscription(s) associated with this title.
At library: SPU Library, Bangkok (Main Campus)
Location: Floor 5: Academic Journals & Magazines
สำนักหอสมุด มหาวิทยาลัยศรีปทุม
Subscription from: 01/01/2016 to: now (current)
The 10 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 43 No. 2 (March-April 2021) | 01/03/2021 | 25/03/2022 | Arrived | ||
| Vol. 42 No. 6 (November - December 2020) | 01/11/2020 | 25/03/2022 | Arrived | ||
| Vol. 42 No. 5 (September-October 2020) | 01/09/2020 | 22/03/2021 | Arrived | ||
| Vol. 42 No. 4 (July-August 2020) | 01/07/2020 | 22/03/2021 | Arrived | ||
| Vol. 42 No. 3 (May-June 2020) | 01/05/2020 | 22/03/2021 | Arrived | ||
| Vol. 42 No. 2 (March-April 2020) | 01/03/2020 | 11/12/2020 | Arrived | ||
| Vol. 42 No. 1 (January-February 2020) | 01/01/2020 | 13/11/2020 | Arrived | ||
| Vol. 41 No. 6 (November - December 2019) | 01/11/2019 | 22/07/2020 | Arrived | ||
| Vol. 41 No. 5 (September-October 2019) | 01/09/2019 | 11/02/2020 | Arrived | ||
| Vol. 41 No. 4 (July-August 2019) | 01/07/2019 | 10/12/2019 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.
