Fundamental statistics for the behavioral sciences (Record no. 67853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01071nam0a22002530004500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170210192020.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534358217 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| -- | SPU-CHN |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA 29 |
| Item number | H68F 1999 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Howell, David C |
| 9 (RLIN) | 69658 |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamental statistics for the behavioral sciences |
| Medium | [book] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New york: |
| Name of publisher, distributor, etc. | Duxbury Press, |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 494 P.,24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | 1 computer laser optical disks 4 3/4 , Includes bibiographical references (P.465 - 469) and index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | SOCIAL SCIENCES |
| General subdivision | STATISTICAL |
| 9 (RLIN) | 69829 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PSYCHOMETRICS |
| 9 (RLIN) | 39177 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | CD/DVD Accompanying Materials | SPU Library, Chonburi campus | SPU Library, Chonburi campus | Floor 3: Media Service Counter | 06/05/2005 | 0.00 | CD E 0080 | VE000296 | 04/09/2009 | 10/02/2017 | CD/DVD (Accompanying Material) | |||
| Available | CD/DVD Accompanying Materials | SPU Library, Chonburi campus | SPU Library, Chonburi campus | Floor 3: Media Service Counter | 06/05/2005 | 0.00 | CD E 0080 | VE000297 | 04/09/2009 | 10/02/2017 | CD/DVD (Accompanying Material) | |||
| Available | General Books (ENGLISH) | SPU Library, Chonburi campus | SPU Library, Chonburi campus | Floor 3: General Shelves (FOREIGN LANGUAGE) | 01/07/2004 | 2379.00 | HA 29 H68F 1999 | B000920 | 01/07/2004 | 10/02/2017 | General Book | |||
| Available | General Books (ENGLISH) | SPU Library, Chonburi campus | SPU Library, Chonburi campus | Floor 3: General Shelves (FOREIGN LANGUAGE) | 01/07/2004 | 2379.00 | HA 29 H68F 1999 | B000921 | 01/07/2004 | 10/02/2017 | General Book | |||
| Available | General Books (ENGLISH) | SPU Library, Chonburi campus | SPU Library, Chonburi campus | Floor 3: General Shelves (FOREIGN LANGUAGE) | 01/07/2004 | 0.00 | HA 29 H68F 1999 | B011067 | 02/07/2006 | 10/02/2017 | General Book |
