ฟุตบอล (Record no. 19168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01643nam0a22003010004500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180619151225.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748321807 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GV 943.4 |
| Item number | บ226ฟ 2542 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | บริษัทสกายบุ๊กส์ |
| 9 (RLIN) | 79656 |
| 245 10 - TITLE STATEMENT | |
| Title | ฟุตบอล |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Football,พิมพ์ครั้งที่ 5. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | บริษัทสกายบุ๊กส์, |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150 หน้า |
| 500 ## - GENERAL NOTE | |
| General note | บรรณานุกรม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กีฬา |
| 9 (RLIN) | 969 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 1272 |
| Topical term or geographic name entry element | ฟุตบอล |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weeding | Available | General Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: General Shelves (THAI): A-G/K-Z | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064601 | 17/02/2010 | ฉ.1 | 10/02/2017 | General Book | ||
| Available | General Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: General Shelves (THAI): A-G/K-Z | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064610 | 13/09/2023 | ฉ.10 | 10/02/2017 | General Book | |||
| Weeding | Available | General Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: General Shelves (THAI): A-G/K-Z | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064602 | 21/08/2013 | ฉ.2 | 10/02/2017 | General Book | ||
| Weeding | Available | General Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: General Shelves (THAI): A-G/K-Z | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064603 | 15/02/2011 | ฉ.3 | 10/02/2017 | General Book | ||
| Weeding | Available | General Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: General Shelves (THAI): A-G/K-Z | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064607 | 06/09/2011 | ฉ.7 | 10/02/2017 | General Book | ||
| Available | General Books (THAI) | SPU Library, Khon Kaen campus | SPU Library, Khon Kaen campus | General Shelves (Thai) | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064604 | 13/03/2013 | ฉ.1 | 10/02/2017 | General Book | |||
| Available | General Books (THAI) | SPU Library, Khon Kaen campus | SPU Library, Khon Kaen campus | General Shelves (Thai) | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064605 | 13/03/2013 | ฉ.2 | 10/02/2017 | General Book | |||
| Available | General Books (THAI) | SPU Library, Khon Kaen campus | SPU Library, Khon Kaen campus | General Shelves (Thai) | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064606 | 13/03/2013 | ฉ.3 | 10/02/2017 | General Book | |||
| Available | General Books (THAI) | SPU Library, Khon Kaen campus | SPU Library, Khon Kaen campus | General Shelves (Thai) | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064608 | 13/03/2013 | ฉ.4 | 10/02/2017 | General Book | |||
| Available | General Books (THAI) | SPU Library, Khon Kaen campus | SPU Library, Khon Kaen campus | General Shelves (Thai) | 29/06/2004 | 58.00 | GV 943.4 บ226ฟ 2542 | T064609 | 13/03/2013 | ฉ.5 | 10/02/2017 | General Book |
