The effect of end anchors on the flexural response of CFRP strengthened beams -experimental investigation : (Record no. 123927)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01378nam a2200289 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170210204259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080627s2004 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SPU |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| -- | SPU-CHN |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA 683.2 |
| Item number | N87E 2004 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nuttawat Chutarat |
| 9 (RLIN) | 149443 |
| 245 14 - TITLE STATEMENT | |
| Title | The effect of end anchors on the flexural response of CFRP strengthened beams -experimental investigation : |
| Remainder of title | research report |
| Medium | [book] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52 p. |
| 500 ## - GENERAL NOTE | |
| General note | This research was supported by Sripatum University's Research Grant Academic Year of 2004 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | REINFORCED CONCRETE |
| 9 (RLIN) | 34049 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | EXTERNALLY BONDED |
| 9 (RLIN) | 149444 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Research |
| 998 ## - STAFF NAME (SPU) | |
| ผู้ลงรายการ | juree 0608 |
| ผู้วิเคราะห์รายการ | nipa 0608 |
| 998 ## - STAFF NAME (SPU) | |
| ผู้ลงรายการ | took 0908 |
| ผู้วิเคราะห์รายการ | took 0908 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weeding | Available | Research (ENGLISH) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 6: Research, Dissertations, Theses, Independent Studies | 27/06/2008 | 0.00 | TA 683.2 N87E 2004 | F059029 | 01/07/2017 | C.1 | 10/02/2017 | Research | ||
| Weeding | Available | Research (ENGLISH) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 6: Research, Dissertations, Theses, Independent Studies | 27/06/2008 | 0.00 | TA 683.2 N87E 2004 | F059030 | 17/05/2010 | C.2 | 10/02/2017 | Research | ||
| Weeding | Available | Research (ENGLISH) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 6: Research, Dissertations, Theses, Independent Studies | 27/06/2008 | 0.00 | TA 683.2 N87E 2004 | F059031 | 24/03/2018 | C.3 | 10/02/2017 | Research | ||
| Weeding | Available | Research (ENGLISH) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 6: Research, Dissertations, Theses, Independent Studies | 06/12/2008 | 0.00 | TA 683.2 N87E 2004 | F059054 | 17/05/2010 | C.4 | 10/02/2017 | Research | ||
| Weeding | Available | Research (ENGLISH) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 6: Research, Dissertations, Theses, Independent Studies | 06/12/2008 | 0.00 | TA 683.2 N87E 2004 | F059055 | 17/05/2010 | C.5 | 10/02/2017 | Research | ||
| Weeding | Available | Research (ENGLISH) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 6: Research, Dissertations, Theses, Independent Studies | 06/12/2008 | 0.00 | TA 683.2 N87E 2004 | F059056 | 17/05/2010 | C.6 | 10/02/2017 | Research | ||
| Available | Research (ENGLISH) | SPU Library, Chonburi campus | SPU Library, Chonburi campus | 05/09/2008 | 0.00 | TA 683.2 N87E 2004 | B006704 | 17/09/2008 | C.1 | 10/02/2017 | Research |
