คู่มือศัพท์ประกอบภาพ จีน-ญี่ปุ่น-อังกฤษ-ไทย (Record no. 11223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00851nam0a22001690004500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170210180221.0 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE 1097 |
| Item number | ค695 2537 |
| 245 00 - TITLE STATEMENT | |
| Title | คู่มือศัพท์ประกอบภาพ จีน-ญี่ปุ่น-อังกฤษ-ไทย |
| 250 ## - EDITION STATEMENT | |
| Edition statement | The T045893,พิมพ์ครั้งที่ 2. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | วันทิพย์, |
| Date of publication, distribution, etc. | 2537 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 เล่ม |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | จีน |
| Geographic subdivision | ญี่ปุ่น |
| -- | อังกฤษ |
| -- | ไทย |
| General subdivision | คำศัพท์ |
| 9 (RLIN) | 76073 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | Reference Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: Reference Shelves | 29/06/2004 | 0.00 | PE 1097 ค695 2537 | T045893 | 06/11/2019 | ฉ.1 | 10/02/2017 | Reference | |||
| Weeding | Available | Reference Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: Reference Shelves | 29/06/2004 | 0.00 | PE 1097 ค695 2537 | T045894 | 17/01/2017 | ฉ.2 | 10/02/2017 | Reference | ||
| Available | Reference Books (THAI) | SPU Library, Bangkok (Main Campus) | SPU Library, Bangkok (Main Campus) | Floor 7: Reference Shelves | 29/06/2004 | 98.00 | PE 1097 ค695 2537 | T047528 | 24/07/2019 | ฉ.3 | 10/02/2017 | Reference |
